top of page
100m Butterfly
I'm a paragraph. I'm connected to your collection through a dataset. Click Preview to see my content. To update me, go to the Data Manager.
Swimmer Name | Time | Pool |
|---|---|---|
Omar Elewa | 53.2 | SCM |
Omar Elewa | 25.5 | SCM |
Omar Elewa | 23.2 | SCM |
Omar Elewa | 22.6 | SCM |
Noor Tamer | 22 | LCM |
Farida Wael | 16.0 | LCM |
Mariam Hussein | 28.0 | LCM |
Mariam Mostafa | 35.0 | LCM |
Kareem Gharabawy | 02.0 | LCM |
Omar Salah | 58.9 | LCM |
Karim Mahlab | 07.0 | LCM |
Mazen Ismail | 59.1 | LCM |
Essam Allam | 09.0 | LCM |
Ammar Haitham | 05.0 | LCM |
Abdelrahman Walid | 06.0 | LCM |
Mohamed Mashhour | 11.0 | LCM |
Ziad Emad | 09.0 | LCM |
Yehia Wael | 58.0 | LCM |
Hamza Mostafa | 28.0 | LCM |
Mahmoud El Walid | 57.3 | SCM |
Kareem Elewa | 49.9 | SCM |
Mahmoud El Walid | 23.7 | SCM |
Ammar Haitham | 24.8 | SCM |
Adam Shabana | 26.3 | SCM |
Karim Mahlab | 26.8 | SCM |
Kareem Gharabawy | 25.4 | SCM |
Mahmoud El Walid | 51.0 | SCM |
Kareem Gharabawy | 54.5 | SCM |
Adam Shabana | 28.2 | SCM |
Ammar Haitham | 26.2 | SCM |
Mahmoud El Walid | 24.8 | SCM |
Hana Walid | 30.2 | SCM |
Mohamed Zakaria | 25.0 | LCM |
Mahmoud El Walid | 03.0 | LCM |
Omar Salah | 38.0 | LCM |
Ammar Haitham | 56.0 | LCM |
Adam Shabana | 55.0 | LCM |
Karim Mahlab | 08.0 | LCM |
Yassin Ahmed | 23.0 | LCM |
Abdelrahman Walid | 52.0 | LCM |
Ahmed Osman | 44.0 | LCM |
Hana Walid | 18 | LCM |
Farida Wael | 14 | LCM |
Noor Tamer | 11 | LCM |
Farida El Saeed | 29 | LCM |
Adam Hussein | 57.0 | LCM |
Hamza Mostafa | 24 | LCM |
Lina | 26 | LCM |
Tarek Ahmed | 57.3 | SCM |
Adam Kasseb | 51.9 | SCM |
Seif Asaad | 57.4 | SCM |
Adam Shabana | 56.7 | SCM |
Noor Tamer | 04.8 | SCM |
Ammar Haitham | 58.0 | SCM |
Kareem Elewa | 58.5 | SCM |
Mazen Ismail | 29.9 | SCM |
Kareem Gharabawy | 30.4 | SCM |
Mohamed Dewan | 29.7 | SCM |
Tarek Ahmed | 27.6 | SCM |
Adam Kasseb | 24.5 | SCM |
Mohamed Zakaria | 31.2 | SCM |
Seif Asaad | 26.8 | SCM |
Mohamed Dewan | 27.5 | SCM |
Tarek Ahmed | 26.8 | SCM |
Saleh Awadallah | 24.3 | SCM |
Adam Kasseb | 23.8 | SCM |
Seif Asaad | 25.3 | SCM |
Ammar Haitham | 25.2 | SCM |
Hana Walid | 28.0 | SCM |
Adam Kasseb | 56.7 | SCM |
Karim Mahlab | 06.3 | SCM |
Adam Shabana | 03.8 | SCM |
Adam Kasseb | 08.4 | SCM |
Mazen Ismail | 04.9 | SCM |
Kareem Gharabawy | 04.9 | SCM |
Kareem Elewa | 26.8 | SCM |
Ammar Haitham | 27.1 | SCM |
Hassan Wael | 30.0 | LCM |
Hassan Wael | 33.6 | LCM |
Hassan Wael | 35.5 | LCM |
Hassan Wael | 17.7 | LCM |
Hassan Wael | 30.2 | LCM |
Mahmoud El Walid | 27.0 | LCM |
Mahmoud El Walid | 51.2 | LCM |
Mahmoud El Walid | 55.4 | LCM |
Mahmoud El Walid | 58.5 | LCM |
Lina | 46 | LCM |
Zein Elewa | 21 | LCM |
Mohamed Mashhour | 49 | LCM |
Mazen Ismail | 50 | LCM |
Ammar Haitham | 26 | LCM |
Karim Mahlab | 43 | LCM |
Hamza Darwish | 23 | LCM |
Mohamed Zakaria | 29 | LCM |
Farida Wael | 11 | LCM |
Hassan Wael | 44 | LCM |
Noor Tamer | 13 | LCM |
Adam Campbell | 22 | LCM |
Yehia Wael | 47 | LCM |
Kareem Gharabawy | 35 | LCM |
bottom of page
